1917 Italian Perfume Calendar, item 8

Edit transcription:
...
Transcription saved
Enhance your transcribing experience by using full-screen mode

Transcription

You have to be logged in to transcribe. Please login or register and click the pencil-button again

 left side

MIGONE & C. - PROFUMIERI =MILANO=

SERBIA

 right side

CHRONOS

1917

NOVEMBRE

+ 1|G|Tutti i Santi

2|V|Comm. Defunti

3|S|s Malachia ves.

+4|D|s Carlo Borrom.

5|L|s Magno vesc.

6|M|s Leonardo c. Third Moon Quarter

7|M|ss Vit. e Agr.

8|G|s Goffredo ves.

9|V|s Aurelio vesc.

10|S|s Andrea Avell.

+11|D|s Martino vesc.

12|L|s Martino I papa

13|M|s Omobono sar.

14|M|s.ta Venerand New Moon

15|G|s Geltrude ver.

16|V|s Edmondo ves.

17|S|s Gregorio Tau.

+18|D|Avv. Ambros.

| | s Oddone ab.

19|L|s Elisabetta r.

20|M|s Benigno conf.

21|M|Pres. di M.V.First Moon Quarter

22|G|s Cecilia mar.

23|V|s Clemente I p.

24|S|s Propero dott.

+25|D|s Caterina ver.

26|L|s Delfina vedov.

27|M|ss Mass. e Virg.

28|M|s Sostene mr. Full Moon

29|G|ss Satur. e C.

30|V|s Andrea apost.

DICEMBRE


1|S|s Castrizio ves.

+2|D|Avv. Romano

3|L|s Franc. Saver.

4|M|s Barbara verg.

5|M|s Dalmazio ves.

6|G|s Nicolo' da B. Third Moon Quarter

7|V|s Ambrogio v.

8|S|Imm. Concez.

+9|D|s Siro vescovo

10|L|s Melchiade p.

11|M|s Damaso I p.

12|M|s Amalia regina

13|G|s Lucia martire

14|V|s Pompeo v New Moon

15|S|s Achille vesc.

+16|D|s Adelaide imp.

17|L|s Lazzaro vesc.

18|M|s Graziano con.

19|M|s Nemesio mr.T

20|G|s Liberato ab.

21|V|s Tomas. ap. T First Moon Quarter

22|S|s Demetrio m. T

+23|D|s Vittoria verg.

24|L|s Tarsilla verg.

+25|M|Ss NATALE

26|M|s Stefano prot.

27|G|s Giovanni ev.

28|V|ss Innocenti Full Moon

29|S|s Davide re

+30|D|s Eugenio vesc.

31|L|s Silvestro papa

PER

RINFRESCARE

ED ABBELLIRE LA PELLE PREFERITE LA

CREMA-FLORIS-MIGONE

Transcription saved

 left side

MIGONE & C. - PROFUMIERI =MILANO=

SERBIA

 right side

CHRONOS

1917

NOVEMBRE

+ 1|G|Tutti i Santi

2|V|Comm. Defunti

3|S|s Malachia ves.

+4|D|s Carlo Borrom.

5|L|s Magno vesc.

6|M|s Leonardo c. Third Moon Quarter

7|M|ss Vit. e Agr.

8|G|s Goffredo ves.

9|V|s Aurelio vesc.

10|S|s Andrea Avell.

+11|D|s Martino vesc.

12|L|s Martino I papa

13|M|s Omobono sar.

14|M|s.ta Venerand New Moon

15|G|s Geltrude ver.

16|V|s Edmondo ves.

17|S|s Gregorio Tau.

+18|D|Avv. Ambros.

| | s Oddone ab.

19|L|s Elisabetta r.

20|M|s Benigno conf.

21|M|Pres. di M.V.First Moon Quarter

22|G|s Cecilia mar.

23|V|s Clemente I p.

24|S|s Propero dott.

+25|D|s Caterina ver.

26|L|s Delfina vedov.

27|M|ss Mass. e Virg.

28|M|s Sostene mr. Full Moon

29|G|ss Satur. e C.

30|V|s Andrea apost.

DICEMBRE


1|S|s Castrizio ves.

+2|D|Avv. Romano

3|L|s Franc. Saver.

4|M|s Barbara verg.

5|M|s Dalmazio ves.

6|G|s Nicolo' da B. Third Moon Quarter

7|V|s Ambrogio v.

8|S|Imm. Concez.

+9|D|s Siro vescovo

10|L|s Melchiade p.

11|M|s Damaso I p.

12|M|s Amalia regina

13|G|s Lucia martire

14|V|s Pompeo v New Moon

15|S|s Achille vesc.

+16|D|s Adelaide imp.

17|L|s Lazzaro vesc.

18|M|s Graziano con.

19|M|s Nemesio mr.T

20|G|s Liberato ab.

21|V|s Tomas. ap. T First Moon Quarter

22|S|s Demetrio m. T

+23|D|s Vittoria verg.

24|L|s Tarsilla verg.

+25|M|Ss NATALE

26|M|s Stefano prot.

27|G|s Giovanni ev.

28|V|ss Innocenti Full Moon

29|S|s Davide re

+30|D|s Eugenio vesc.

31|L|s Silvestro papa

PER

RINFRESCARE

ED ABBELLIRE LA PELLE PREFERITE LA

CREMA-FLORIS-MIGONE


Transcription history
  • October 5, 2018 18:57:25 Fulvio Galeazzi

     left side

    MIGONE & C. - PROFUMIERI =MILANO=

    SERBIA

     right side

    CHRONOS

    1917

    NOVEMBRE

    + 1|G|Tutti i Santi

    2|V|Comm. Defunti

    3|S|s Malachia ves.

    +4|D|s Carlo Borrom.

    5|L|s Magno vesc.

    6|M|s Leonardo c. Third Moon Quarter

    7|M|ss Vit. e Agr.

    8|G|s Goffredo ves.

    9|V|s Aurelio vesc.

    10|S|s Andrea Avell.

    +11|D|s Martino vesc.

    12|L|s Martino I papa

    13|M|s Omobono sar.

    14|M|s.ta Venerand New Moon

    15|G|s Geltrude ver.

    16|V|s Edmondo ves.

    17|S|s Gregorio Tau.

    +18|D|Avv. Ambros.

    | | s Oddone ab.

    19|L|s Elisabetta r.

    20|M|s Benigno conf.

    21|M|Pres. di M.V.First Moon Quarter

    22|G|s Cecilia mar.

    23|V|s Clemente I p.

    24|S|s Propero dott.

    +25|D|s Caterina ver.

    26|L|s Delfina vedov.

    27|M|ss Mass. e Virg.

    28|M|s Sostene mr. Full Moon

    29|G|ss Satur. e C.

    30|V|s Andrea apost.

    DICEMBRE


    1|S|s Castrizio ves.

    +2|D|Avv. Romano

    3|L|s Franc. Saver.

    4|M|s Barbara verg.

    5|M|s Dalmazio ves.

    6|G|s Nicolo' da B. Third Moon Quarter

    7|V|s Ambrogio v.

    8|S|Imm. Concez.

    +9|D|s Siro vescovo

    10|L|s Melchiade p.

    11|M|s Damaso I p.

    12|M|s Amalia regina

    13|G|s Lucia martire

    14|V|s Pompeo v New Moon

    15|S|s Achille vesc.

    +16|D|s Adelaide imp.

    17|L|s Lazzaro vesc.

    18|M|s Graziano con.

    19|M|s Nemesio mr.T

    20|G|s Liberato ab.

    21|V|s Tomas. ap. T First Moon Quarter

    22|S|s Demetrio m. T

    +23|D|s Vittoria verg.

    24|L|s Tarsilla verg.

    +25|M|Ss NATALE

    26|M|s Stefano prot.

    27|G|s Giovanni ev.

    28|V|ss Innocenti Full Moon

    29|S|s Davide re

    +30|D|s Eugenio vesc.

    31|L|s Silvestro papa

    PER

    RINFRESCARE

    ED ABBELLIRE LA PELLE PREFERITE LA

    CREMA-FLORIS-MIGONE


  • October 5, 2018 18:38:24 Fulvio Galeazzi

     left side

    MIGONE & C. - PROFUMIERI =MILANO=

    SERBIA

     right side

    CHRONOS

    1917

    NOVEMBRE

    + 1|G|Tutti i Santi

    2|V|Comm. Defunti

    3|S|s Malachia ves.

    +4|D|s Carlo Borrom.

    5|L|s Magno vesc.

    6|M|s Leonardo c.missing

    7|M|ss Vit. e Agr.

    8|G|s Goffredo ves.

    9|V|s Aurelio vesc.

    10|S|s Andrea Avell.

    +11|D|s Martino vesc.

    12|L|s Martino I papa

    13|M|s Omobono sar.

    14|M|s.ta Venerandmissing

    15|G|s Geltrude ver.

    16|V|s Edmondo ves.

    17|S|s Gregorio Tau.

    +18|D|Avv. Ambros.

    | | s Oddone ab.

    19|L|s Elisabetta r.

    20|M|s Benigno conf.

    21|M|Pres. di M.V.missing

    22|G|s Cecilia mar.

    23|V|s Clemente I p.

    24|S|s Propero dott.

    +25|D|s Caterina ver.

    26|L|s Delfina vedov.

    27|M|ss Mass. e Virg.

    28|M|s Sostene mr.missing

    29|G|ss Satur. e C.

    30|V|s Andrea apost.

    DICEMBRE


    1|S|s Castrizio ves.

    +2|D|Avv. Romano

    3|L|s Franc. Saver.

    4|M|s Barbara verg.

    5|M|s Dalmazio ves.

    6|G|s Nicolo' da B.missing

    7|V|s Ambrogio v.

    8|S|Imm. Concez.

    +9|D|s Siro vescovo

    10|L|s Melchiade p.

    11|M|s Damaso I p.

    12|M|s Amalia regina

    13|G|s Lucia martire

    14|V|s Pompeo vmissing

    15|S|s Achille vesc.

    +16|D|s Adelaide imp.

    17|L|s Lazzaro vesc.

    18|M|s Graziano con.

    19|M|s Nemesio mr.T

    20|G|s Liberato ab.

    21|V|s Tomas. ap. Tmissing

    22|S|s Demetrio m. T

    +23|D|s Vittoria verg.

    24|L|s Tarsilla verg.

    +25|M|Ss NATALE

    26|M|s Stefano prot.

    27|G|s Giovanni ev.

    28|V|ss Innocentimissing

    29|S|s Davide re

    +30|D|s Eugenio vesc.

    31|L|s Silvestro papa

    PER

    RINFRESCARE

    ED ABBELLIRE LA PELLE PREFERITE LA

    CREMA-FLORIS-MIGONE


  • October 5, 2018 18:30:21 Fulvio Galeazzi

     left side

    MIGONE & C. - PROFUMIERI =MILANO=

    SERBIA

     right side

    CHRONOS

    1917

    NOVEMBRE

    + 1|G|Tutti i Santi

    2|V|Comm. Defunti

    3|S|s Malachia ves.

    +4|D|s Carlo Borrom.

    5|L|s Magno vesc.

    6|M|s Leonardo c.missing

    7|M|ss Vit. e Agr.

    8|G|s Goffredo ves.

    9|V|s Aurelio vesc.

    10|S|s Andrea Avell.

    +11|D|s Martino vesc.

    12|L|s Martino I papa

    13|M|s Omobono sar.

    14|M|s.ta Venerandmissing

    15|G|s Geltrude ver.

    16|V|s Edmondo ves.

    17|S|s Gregorio Tau.

    +18|D|Avv. Ambros.

    | | s Oddone ab.

    19|L|s Elisabetta r.

    20|M|s Benigno conf.

    21|M|Pres. di M.V.missing

    22|G|s Cecilia mar.

    23|V|s Clemente I p.

    24|S|s Propero dott.

    +25|D|s Caterina ver.

    26|L|s Delfina vedov.

    27|M|ss Mass. e Virg.

    28|M|s Sostene mr.missing

    29|G|ss Satur. e C.

    30|V|s Andrea apost.

    DICEMBRE


    PER

    RINFRESCARE

    ED ABBELLIRE LA PELLE PREFERITE LA

    CREMA-FLORIS-MIGONE


  • October 5, 2018 18:27:11 Fulvio Galeazzi

     left side

    MIGONE & C. - PROFUMIERI =MILANO=

    SERBIA

     right side

    CHRONOS

    1917

    NOVEMBRE

    + 1|G|Tutti i Santi

    2|V|Comm. Defunti

    3|S|

    +4|D|

    5|L|

    6|M|

    7|M|

    8|G|

    9|V|

    10|S|

    +11|D|

    12|L|

    13|M|

    14|M|

    15|G|

    16|V|

    17|S|

    +18|D|Avv. Ambros.

     | | s Oddone ab.

    19|L|s Elisabetta r.

    20|M|s Benigno conf.

    21|M|Pres. di M.V.missing

    22|G|s Cecilia mar.

    23|V|s Clemente I p.

    24|S|s Propero dott.

    +25|D|s Caterina ver.

    26|L|s Delfina vedov.

    27|M|ss Mass. e Virg.

    28|M|s Sostene mr.missing

    29|G|ss Satur. e C.

    30|V|s Andrea apost.


    PER

    RINFRESCARE

    ED ABBELLIRE LA PELLE PREFERITE LA

    CREMA-FLORIS-MIGONE


  • October 5, 2018 12:57:03 Fulvio Galeazzi

     left side

    MIGONE & C. - PROFUMIERI =MILANO=

    SERBIA

     right side

    CHRONOS

    1917

    missing

    PER

    RINFRESCARE

    ED ABBELLIRE LA PELLE PREFERITE LA

    CREMA-FLORIS-MIGONE


  • October 5, 2018 12:56:51 Fulvio Galeazzi

     left side

    MIGONE & C. - PROFUMIERI =MILANO=

    SERBIA

     right side

    CHRONOS

    1917


    PER

    RINFRESCARE

    ED ABBELLIRE LA PELLE PREFERITE LA

    CREMA-FLORIS-MIGONE


Description

Save description
  • 41.87194||12.567379999999957||

    ||1
Location(s)
  • Story location
Login and add location


ID
21472 / 249824
Source
http://europeana1914-1918.eu/...
Contributor
Špiro Vranješ
License
http://creativecommons.org/licenses/by-sa/3.0/


1917
Login to edit the languages
  • Italiano

Login to edit the fronts
  • Italian Front

Login to add keywords
  • Manufacture
  • Propaganda

Login and add links

Notes and questions

Login to leave a note